MD 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Stephen HANSEN | Hermanus Tennis Club | Johnny BARTER | No | - | |
- | Vivian AFRICA | Eersterivier Tennis Club | Anton PUTTER | No | - | |
- | Morkel Bosman | ZA | Somerset West Country Club | Johann ROOS | No | - |
- | Robert Fillis | ZA | Bantry Bay Tennis Club | Greg SHAW | No | - |
- | Greg SHAW | ZA | Camps Bay Tennis Club | Robert Fillis | No | - |
- | Johann ROOS | Parow Tennis Club | Morkel Bosman | No | - | |
- | Anton PUTTER | Somerset West Tennis Club | Vivian AFRICA | No | - | |
- | Johnny BARTER | Evertsdal Tennis Club | Stephen HANSEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-01-14 11:45am | Box 1: X1 | KELV - Court 6 |
Stephen HANSEN
Johnny BARTER
|
Vivian AFRICA
Anton PUTTER
|
6-1, 6-1 |
2021-01-15 11:45am | Box 1: X2 | KELV - Court 5 |
Stephen HANSEN
Johnny BARTER
|
Morkel Bosman
Johann ROOS
|
6-3, 6-1 |
2021-01-16 11:45am | Box 1: X3 | KELV - Court 7 |
Stephen HANSEN
Johnny BARTER
|
Robert Fillis
Greg SHAW
|
7-5, 4-6, 5-10 |
2021-01-16 11:45am | Box 1: X4 | KELV - Court 8 |
Vivian AFRICA
Anton PUTTER
|
Morkel Bosman
Johann ROOS
|
2-6, 2-6 |
2021-01-15 11:45am | Box 1: X5 | KELV - Court 6 |
Vivian AFRICA
Anton PUTTER
|
Robert Fillis
Greg SHAW
|
1-6, 0-6 |
2021-01-14 11:45am | Box 1: X6 | KELV - Court 7 |
Morkel Bosman
Johann ROOS
|
Robert Fillis
Greg SHAW
|
2-6, 0-6 |