BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | JOHAN THERON | Samuel Nel | No | - | ||
- | Samuel Nel | NA | Johan Theron Tennis School | JOHAN THERON | No | - |
- | Heyne Von Maltitz | ZA | Welgemoed Tennis Club | Christian Oberhofer | No | - |
- | Jason Newell | ZA | De Hoop Primary School | Anro Olivier | No | - |
- | Christian Oberhofer | ZA | Welgemoed Tennis Club | Heyne Von Maltitz | No | - |
- | Anro Olivier | ZA | Ramblers Sports Grounds | Jason Newell | No | - |
- | Cooper Western | ZA | Alberton Tennis Club | Tristan van der Merwe | No | - |
- | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Cooper Western | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-12 11:00am | A1 | SCH - Court 1 |
Samuel Nel
JOHAN THERON
|
Christian Oberhofer
Heyne Von Maltitz
|
2-5 |
2019-12-12 11:00am | A2 | SCH - Court 2 |
Anro Olivier
Jason Newell
|
Tristan van der Merwe
Cooper Western
|
0-7 |
2019-12-13 10:00am | A3 | SCH - Court 2 |
Christian Oberhofer
Heyne Von Maltitz
|
Tristan van der Merwe
Cooper Western
|
3-4 |