Feminino Sub 19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Beatriz Dias | PT | Anadia Squash Clube | No | - |
- | Iara Gonçalves | PT | No | - | |
- | Catarina Nunes | PT | Proracket | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-03-25 2:00pm | Box 1: X1 | ASC - Campo 1 |
Beatriz Dias
|
Iara Gonçalves
|
11-6, 11-4, 11-3 |
2017-03-25 8:00pm | Box 1: X2 | ASC - Campo 2 |
Beatriz Dias
|
Catarina Nunes
|
3-11, 5-11, 3-11 |
2017-03-25 5:30pm | Box 1: X3 | ASC - Campo 1 |
Iara Gonçalves
|
Catarina Nunes
|
2-11, 2-11, 6-11 |