Open Special Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nathan Fuller | Wyong Squash Club | No | - | |
- | Matt Gardner | AU | Bel-Air Squash & Fitness Centre (Closed) | No | - |
- | Luke Collins | Lane Cove Squash Club | No | - | |
- | Terry Hayes | AU | Wyong Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-06 1:40pm | A1 | SHSC - |
Nathan Fuller
|
Matt Gardner
|
12-10, 9-11, 11-9, 11-6 |
2023-05-06 1:40pm | A2 | SHSC - |
Luke Collins
|
Terry Hayes
|
6-11, 6-11, 12-10, 4-11 |
2023-05-06 6:30pm | A3 | SHSC - |
Nathan Fuller
|
Terry Hayes
|
5-11, 8-11, 11-9, 14-12, 6-11 |