Open Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Hassan Asghar | Hiscoes Squash Centre | No | - | |
- | Michael Storey | University of Newcastle | No | - | |
- | Josh Waring | AU | Dora Creek Phoenix | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-06 5:00pm | Box 1: X1 | SHSC - |
Josh Waring
|
Michael Storey
|
11-7, 11-7, 9-11, 11-7 |
2023-05-06 3:40pm | Box 1: X2 | SHSC - |
Josh Waring
|
Hassan Asghar
|
11-8, 2-11, 11-6, 11-9 |
2023-05-06 12:00pm | Box 1: X3 | SHSC - |
Michael Storey
|
Hassan Asghar
|
6-11, 5-11, 11-8, 1-11 |