Ronan Williams
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 12 Gold | - | 2 | 5,950 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 12 Gold | - | 8 | 7,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 12 | - | 8 | 21,000 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BD 12 | - | 1 | 29,000 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 12 | - | 16 | 4,200 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BD 12 | - | 4 | 29,400 |
Total: | 97,050 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 Gold | - | 16 | 2,250 |
Profile
Please sign in