Israel Dowie
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Apr 2024 | J30 GABORONE | BD 18 | - | 4 | 119,000 |
25 May 2024 | J30 Bulawayo | BD 18 | - | 4 | 119,000 |
24 Aug 2024 | J60 Gaborone | BD 18 | - | 8 | 90,000 |
1 Jun 2024 | J30 Bulawayo | BD 18 | - | 8 | 85,000 |
8 Dec 2023 | Cape Town J30 Week 2 | BD 18 | - | 8 | 85,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 14 | - | 1 | 83,000 |
Total: | 581,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Apr 2024 | J30 Gaborone | BD 18 | - | 16 | 42,500 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 14 | - | 4 | 61,600 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 4 | 58,100 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 888 | 2023 |
Profile
Please sign in